Raster Data Layers
The Themes & Datasets panel organizes all raster layers into thematic groups. Click a layer name to toggle it on the map; click the ⓘ icon for metadata.
Ecosystem Extent
| Layer | Resolution | Period | Description |
|---|---|---|---|
| Land Cover | 30 m | 2020–2024 | Annual pan-EU land cover classification |
| Land Cover | 10 m | 2020 | High-resolution land cover snapshot |
Ecosystem Condition — Soil
| Layer | Unit | Description |
|---|---|---|
| Soil Organic Carbon Density | mg/cm³ | SOC mass per unit volume of soil |
| Soil Organic Carbon Content | g/kg | SOC concentration by mass |
| Soil pH (in Water) | — | Soil reaction measured in water suspension |
| Bare Soil Fraction | % | Fraction of bare soil per pixel per year |
| Soil Type | USDA class | USDA soil texture classification |
| Soil Organic Carbon Stock | tC/ha | Total organic carbon stock in topsoil |
Ecosystem Condition — Vegetation
| Layer | Unit | Description |
|---|---|---|
| Net Primary Production | gC/m²/month | Carbon fixed by plants per unit area per month |
| Rain Use Efficiency | gC/m²/mm | NPP per mm of rainfall — drought resilience indicator |
| Short Vegetation Cover | % | Fraction of pixel covered by short vegetation |
| NDWI | — | Normalized Difference Water Index — vegetation water content |
| NDVI | — | Normalized Difference Vegetation Index — greenness proxy |
| Aboveground Biomass Carbon Stock | tC/ha | Carbon stored in above-ground biomass |
| Belowground Biomass Carbon Stock | tC/ha | Carbon stored in root biomass |
| Litter Carbon Stock | tC/ha | Carbon in dead organic matter on the ground |
| Deadwood Carbon Stock | tC/ha | Carbon in standing dead wood |
| Tree Density Cover | % | Fraction of pixel covered by tree canopy |
Ecosystem Condition — Water
| Layer | Unit | Description |
|---|---|---|
| Precipitation | mm/month | Monthly total precipitation |
| Evaporation in Soil Surface and Water Bodies | mm/year | Annual evaporation from soil and open water |
| Actual Evapotranspiration | mm/year | Annual actual ET (soil + canopy) |
| Irrigated Croplands | — | Binary mask of irrigated agricultural areas |
Ecosystem Services
Other
| Layer | Unit | Description |
|---|---|---|
| Gross Dry Matter Productivity | gC/m²/day | Daily dry matter production rate |
| Carbon Storage | tC/ha | Total carbon storage (above + below ground) |
Livestock
| Layer | Unit | Description |
|---|---|---|
| Distribution of Horses | headcount / km² | Gridded livestock density |
| Distribution of Buffaloes | headcount / km² | Gridded livestock density |
| Distribution of Cattle | headcount / km² | Gridded livestock density |
| Distribution of Goats | headcount / km² | Gridded livestock density |
| Distribution of Sheep | headcount / km² | Gridded livestock density |
Socio-Economic
| Layer | Description |
|---|---|
| Characteristics of Built-Up Areas (2018) | Urban extent and built-up density |
| Real Gross Domestic Product | PPP-$/km²/yr — gridded economic output |
| Gridded Human Development Index | Composite HDI at grid level |
| Population Grid | People per hectare |
Scenarios
Projections under IPCC Representative Concentration Pathways:
| Layer | RCPs | Description |
|---|---|---|
| Projected Population Grid | — | Future population density |
| Projected Precipitation | 2.6, 4.5, 8.5 | mm/month — future rainfall scenarios |
| Projected Near-Surface Air Temperature | 2.6, 4.5, 8.5 | °C/month — future temperature scenarios |
RCP 2.6 = ambitious mitigation · RCP 4.5 = moderate · RCP 8.5 = high emissions
Risk
| Layer | Description |
|---|---|
| Inundation Frequency | % of time an area is flooded |
| Flood Exposure — SLR 2-yr Return Period | metres of sea-level rise exposure, 2-yr event |
| Flood Exposure — SLR 100-yr Return Period | metres of sea-level rise exposure, 100-yr event |
| Projected Flood Exposure — RCP 8.5, 2-yr | Future flood exposure under high emissions |
| Projected Flood Exposure — RCP 8.5, 100-yr | Future flood exposure under high emissions |
| Fire Frequency | Annual count of fire events |
| Drought Risk | Based on longest dry period in the past |
Next: Vector Layers →